The dust has hardly settled from the 2023 NFL Draft, but it’s time to look ahead to 2024! Next year’s NFL Draft may be even deeper at key positions like quarterback, wide receiver, defensive line, and safety. So why just limit this 2024 mock draft to one round?
We’ll take a deep dive into the first three rounds of next year’s group of NFL prospects to find all the best players at each position. This collection of 100 players was ranked and selected using detailed film grading/charting, positionally specific production analytics, verified physical traits, and team fit/need via cap/contract projections.
And if you’re curious as to the basis for the NFL Draft order, it’s simply the inverse order of Super Bowl odds according to “America’s #1 Sportsbook” as of Monday, May 8th.
If you’d like to find me on Twitter, you can’t, because I’m writing this under a pseudonym. However, you can follow @Draftcountdown, plus the two fantastic partners here, Shane Hallam (@ShanePHallam) & Brian Bosarge (@DeepFriedDraft), to quench your every NFL Draft content thirst. Enjoy!
For more on the NFL Draft and more of a 2024 mock draft, check these out:
Shane P. Hallam Draft News & Notes
2024 Mock Draft (Rounds 1-3)
Draft Order based on reverse Super Bowl odds
Pick (in round) | Pick Overall | Team (trade details) | Player Position/School |
---|---|---|---|
1 | 1 | Arizona Cardinals | Caleb Williams QB/USC |
2 | 2 | Arizona Cardinals (f/ HOU) | Marvin Harrison Jr. WR/Ohio State |
3 | 3 | Indianapolis Colts | Olumuyiwa Fahanu OT/Penn State |
4 | 4 | Tampa Bay Buccaneers | Drake Maye QB/North Carolina |
5 | 5 | Tennessee Titans | Joe Alt OT/Notre Dame |
6 | 6 | Washington Commanders | Brock Bowers TE/Georgia |
7 | 7 | Pittsburgh Steelers | Jared Verse EDGE/Florida State |
8 | 8 | Los Angeles Rams | Kool-Aid McKinstry CB/Alabama |
9 | 9 | Chicago Bears | Dallas Turner EDGE/Alabama |
10 | 10 | Chicago Bears (f/ CAR) | Emeka Egbuka WR/Ohio State |
11 | 11 | Atlanta Falcons | JT Tuimoloau EDGE/Ohio State |
12 | 12 | Las Vegas Raiders | Maason Smith DL/LSU |
13 | 13 | New England Patriots | JC Latham OT/Alabama |
14 | 14 | Denver Broncos | Denzel Burke CB/Ohio State |
15 | 15 | New York Giants | Jeremiah Trotter Jr. LB/Clemson |
16 | 16 | Green Bay Packers | Kingsley Suamataia OT/BYU |
17 | 17 | Seattle Seahawks | Michael Hall Jr. DL/Ohio State |
18 | 18 | Minnesota Vikings | Quinn Ewers QB/Texas |
19 | 19 | New Orleans Saints | Jer'Zhan Newton DL/Illinois |
20 | 20 | Houston Texans (f/ CLE) | Xavier Worthy WR/Texas |
21 | 21 | Miami Dolphins | Bralen Trice EDGE/Washington |
22 | 22 | Los Angeles Chargers | Kalen King CB/Penn State |
23 | 23 | Jacksonville Jaguars | Javon Bullard DB/Georgia |
24 | 24 | Detroit Lions | Leonard Taylor DL/Miami (FL) |
25 | 25 | Baltimore Ravens | TreVeyon Henderson RB/Ohio State |
26 | 26 | Green Bay Packers (f/ NYJ) | Cooper Beebe OL/Kansas State |
27 | 27 | Dallas Cowboys | Laiatu Latu EDGE/UCLA |
28 | 28 | Cincinnati Bengals | Ja'Tavion Sanders TE/Texas |
29 | 29 | Buffalo Bills | Calen Bullock S/USC |
30 | 30 | San Francisco 49ers | Malik Nabers WR/LSU |
31 | 31 | Philadelphia Eagles | Chop Robinson EDGE/Penn State |
32 | 32 | Kansas City Chiefs | Cooper DeJean CB/Iowa |
Pick (in round) | Pick Overall | Team (trade details) | Player Position/School |
Pick (in round) | Pick Overall | Team (trade details) | Player Position/School |
---|---|---|---|
1 | 33 | Arizona Cardinals | Raheim Sanders RB/Arkansas |
2 | 34 | Houston Texans | Kamren Kinchens S/Miami (FL) |
3 | 35 | Indianapolis Colts | Jack Sawyer EDGE/Ohio State |
4 | 36 | Tampa Bay Buccaneers | Troy Franklin WR/Oregon |
5 | 37 | Tennessee Titans | Braelon Allen RB/Wisconsin |
6 | 38 | Washington Commanders | Donovan Jackson iOL/Ohio State |
7 | 39 | Pittsburgh Steelers | Kamari Lassiter CB/Georgia |
8 | 40 | Los Angeles Rams | Zion Tupuola-Fetui EDGE/Washington |
9 | 41 | Chicago Bears | Sedrick Van Pran iOL/Georgia |
10 | 42 | Carolina Panthers | Rome Odunze WR/Washington |
11 | 43 | Atlanta Falcons | Shemar Turner DL/Texas A&M |
12 | 44 | Las Vegas Raiders | Barrett Carter LB/Clemson |
13 | 45 | New England Patriots | Dorian Singer WR/USC |
14 | 46 | New Orleans Saints (f/ DEN) | James Williams S/Miami (FL) |
15 | 47 | New York Giants | Ja'Corey Brooks WR/Alabama |
16 | 48 | Green Bay Packers | Tyleik Williams DL/Ohio State |
17 | 49 | Seattle Seahawks | Michael Penix Jr. QB/Washington |
18 | 50 | Minnesota Vikings | Nazir Stackhouse DL/Georgia |
19 | 51 | Philadelphia Eagles (f/ NO) | Tommy Eichenberg LB/Ohio State |
20 | 52 | Cleveland Browns | DJ James CB/Auburn |
21 | 53 | Miami Dolphins | Amarius Mims OT/Georgia |
22 | 54 | Los Angeles Chargers | Dontay Corleone DL/Cincinnati |
23 | 55 | Jacksonville Jaguars | Graham Barton OT/Duke |
24 | 56 | Detroit Lions | Nate Wiggins CB/Clemson |
25 | 57 | Baltimore Ravens | Jonah Monheim OT/USC |
26 | 58 | Green Bay Packers (f/ NYJ) | Terrion Arnold CB/Alabama |
27 | 59 | Dallas Cowboys | Tyler Nubin S/Minnesota |
28 | 60 | Cincinnati Bengals | Javion Cohen iOL/Miami (FL) |
29 | 61 | Buffalo Bills | Andrew Mukuba DB/Clemson |
30 | 62 | San Francisco 49ers | Tate Ratledge iOL/Georgia |
31 | 63 | Philadelphia Eagles | Jalen McMillan WR/Washington |
32 | 64 | Kansas City Chiefs | Will Shipley RB/Clemson |
Pick (in round) | Pick Overall | Team (trade details) | Player Position/School |
Pick (in round) | Pick Overall | Team (trade details) | Player Position/School |
---|---|---|---|
1 | 65 | Arizona Cardinals | Connor Colby OL/Iowa |
2 | 66 | Arizona Cardinals (f/ HOU) | Malachi Moore DB/Alabama |
3 | 67 | Indianapolis Colts | Jason Marshall CB/Florida |
4 | 68 | Tampa Bay Buccaneers | Smael Mondon LB/Georgia |
5 | 69 | Arizona Cardinals (f/ TEN) | Kris Jenkins DL/Michigan |
6 | 70 | Washington Commanders | Bo Nix QB/Oregon |
7 | 71 | Pittsburgh Steelers | Christian Mahogany iOL/Boston College |
8 | 72 | Los Angeles Rams | JJ McCarthy QB/Michigan |
9 | 73 | Chicago Bears | Trey Benson RB/Florida State |
10 | 74 | Carolina Panthers | Zion Nelson OT/Miami (FL) |
11 | 75 | Atlanta Falcons | Mario Williams WR/USC |
12 | 76 | Las Vegas Raiders | Adonai Mitchell WR/Texas |
13 | 77 | New England Patriots | Nehemiah Pritchett CB/Auburn |
14 | 78 | Seattle Seahawks (f/ DEN) | Jack Nelson OL/Wisconsin |
15 | 79 | New York Giants | Michael Trigg TE/Ole Miss |
16 | 80 | Green Bay Packers | Zakhari Franklin WR/Transfer Portal |
17 | 81 | Seattle Seahawks | Cole Bishop S/Utah |
18 | 82 | Detroit Lions (f/ MIN) | Dominic Lovett WR/Georgia |
19 | 83 | Denver Broncos (f/ NO) | Bryson Nesbit TE/North Carolina |
20 | 84 | Cleveland Browns | Junior Colson LB/Michigan |
21 | 85 | Miami Dolphins | FORFEIT (Thanks, Tom Brady) |
22 | 86 | Los Angeles Chargers | Donovan Edwards RB/Michigan |
23 | 87 | Jacksonville Jaguars | Oronde Gadsden WR/Syracuse |
24 | 88 | Detroit Lions | Princely Umanmielen EDDGE/Florida |
25 | 89 | Baltimore Ravens | Ruke Orhorhoro DL/Clemson |
26 | 90 | New York Jets | Kyle McCord QB/Ohio State |
27 | 91 | Dallas Cowboys | Blake Corum RB/Michigan |
28 | 92 | Cincinnati Bengals | Blake Fisher OT/Notre Dame |
29 | 93 | Buffalo Bills | Jacob Cowing WR/Arizona |
30 | 94 | San Francisco 49ers | Tony Grimes CB/Texas A&M |
31 | 95 | Houston Texans (f/ PHI) | Johnny Wilson WR/Florida State |
32 | 96 | Kansas City Chiefs | Jaheim Bell TE/Florida State |
33 | 97 | Jacksonville Jaguars | Justin Walley CB/Minnesota |
34 | 98 | San Francisco 49ers | Danny Stutsman LB/Oklahoma |
35 | 99 | San Francisco 49ers | Chico Bennett Jr. EDGE/Virginia |
36 | 100 | Buffalo Bills | Jordan Morgan OT/Arizona |
37 | 101 | Philadelphia Eagles | Zach Frazier iOL/West Virginia |
Pick (in round) | Pick Overall | Team (trade details) | Player Position/School |
Want another 2024 mock draft? Follow us for more through the college season.