The first round of the NFL Draft is in the books and it was a wild one! With all the twists, turns, and trades, we are ready for my favorite day of the draft, Day 2. Below is a Day 2 mock draft of Rounds 2 and 3 and potential landing spots.
We should see a big time draft day filled with RBs, WRs, and TEs today, giving plenty of firepower for those fantasy football addicts out there too!
Check out the Day 2 mock draft below! Also be sure to join our NFL Draft Live Stream tonight to get insight on the picks as they happen!
Pick | Team | Players |
---|---|---|
32 | Pittsburgh Steelers (f/ CHI) | Joey Porter Jr. CB/Penn State |
33 | Arizona Cardinals (f/ HOU) | Steve Avila iOL/TCU |
34 | Detroit Lions (f/ ARI) | O'Cyrus Torrence iOL/Florida |
35 | Indianapolis Colts | Kelee Ringo CB/Georgia |
36 | Los Angeles Rams | Matthew Bergeron OT/Syracuse |
37 | Seattle Seahawks (f/ DEN) | Adetomiwa Adebawore DLNorthwestern |
38 | Las Vegas Raiders | Will Levis QB/Kentucky |
39 | Carolina Panthers | Jonathan Mingo WR/Mississippi |
40 | New Orleans Saints | Michael Mayer TE/Notre Dame |
41 | Tennessee Titans | Derick Hall EDGE/Auburn |
42 | Green Bay Packers (f/ CLE through NYJ) | Luke Musgrave TE/Oregon State |
43 | New York Jets | John Michael Schmitz iOL/Minnesota |
44 | Atlanta Falcons | Cody Mauch iOL/North Dakota State |
45 | Green Bay Packers | Brian Branch S/Alabama |
46 | New England Patriots | Josh Downs WR/North Carolina |
47 | Washington Commanders | Hendon Hooker QB/Tennessee |
48 | Detroit Lions | Darnell Washington TE/Georgia |
49 | Pittsburgh Steelers | Keeanu Benton DL/Wisconsin |
50 | Tampa Bay Buccaneers | DJ Turner CB/Michigan |
51 | Miami Dolphins | Devon Achane RB/Texas A&M |
52 | Seattle Seahawks | Drew Sanders LB/Arkansas |
53 | Chicago Bears (f/ BAL) | Zach Charbonnet RB/UCLA |
54 | Los Angeles Chargers | Isaiah Foskey EDGE/Notre Dame |
55 | Detroit Lions (f/ MIN) | Cam Smith CB/South Carolina |
56 | Jacksonville Jaguars | Kendre Miller RB/TCU |
57 | New York Giants | Jalin Hyatt WR/Tennessee |
58 | Dallas Cowboys | Sam LaPorta TE/Iowa |
59 | Buffalo Bills | Trenton Simpson LB/Clemson |
60 | Cincinnati Bengals | Dawand Jones OT/Ohio State |
61 | Chicago Bears (f/ SF through CAR) | Keion White EDGE/Georgia Tech |
62 | Philadelphia Eagles | Julius Brents CB/Kansas State |
63 | Kansas City Chiefs | Cedric Tillman WR/Tennessee |
Pick | Team | Players |
Pick | Team | Player |
---|---|---|
64 | Chicago Bears | Gervon Dexter DL/Florida |
65 | Houston Texans | Marvin Mims WR/Oklahoma |
66 | Philadelphia Eagles (fr/ ARI) | Israel Abanikanda RB/Pittsburgh |
67 | Denver Broncos (f/ IND) | DeMarvion Overshown LB/Texas |
68 | Denver Broncos | Chandler Zavala iOL/NC State |
69 | Los Angeles Rams | Darius Rush CB/South Carolina |
70 | Las Vegas Raiders | Garrett Williams CB/Syracuse |
71 | New Orleans Saints | BJ Ojulari EDGE/LSU |
72 | Tennessee Titans | Brenton Strange TE/Penn State |
73 | Houston Texans (f/ CLE) | Joe Tippman iOL/Wisconsin |
74 | Cleveland Browns (f/ NYJ) | Zacch Pickens DL/South Carolina |
75 | Atlanta Falcons | Jartvaius Martin S/Illinois |
76 | New England Patriots (f/ CAR) | Byron Young EDGE/Tennessee |
77 | Los Angeles Rams (f/ NE through MIA) | Zach Harrison EDGE/Ohio State |
78 | Green Bay Packers | Michael Wilson WR/Stanford |
79 | Indianapolis Colts (f/ WAS) | Blake Freeland OT/BYU |
80 | Pittsburgh Steelers | Sydney Brown S/Illinois |
81 | Arizona Cardinals (f/DET) | Byron Young DL/Alabama |
82 | Tampa Bay Buccaneers | Tyler Steen OT/Alabama |
83 | Seattle Seahawks | Luke Wypler iOL/Ohio State |
84 | Miami Dolphins | Luke Schoonmaker TE/Michigan |
85 | Los Angeles Chargers | Tank Bigsby RB/Auburn |
86 | Baltimore Ravens | Tyrique Stevenson CB/Miami (FL) |
87 | Minnesota Vikings | Daiyan Henley LB/Washington State |
88 | Jacksonville Jaguars | Antonio Johnson S/Texas A&M |
89 | New York Giants | Henry To'o To'o LB/Alabama |
90 | Dallas Cowboys | Roschon Johnson RB/Texas |
91 | Buffalo Bills | Tyler Scott WR/Cincinnati |
92 | Cincinnati Bengals | Tucker Kraft TE/South Dakota State |
93 | Carolina Panthers (f/ SF) | DJ Johnson EDGE/Oregon |
94 | Arizona Cardinals (f/ PHI) | CLark Phillips CB/Utah |
95 | Kansas City Chiefs | Carter Warren OT/Pittsburgh |
96 | Arizona Cardinals | Siaki Ika DL/Baylor |
97 | Washington Commanders | Wanya Morris OT/Oklahoma |
98 | Cleveland Browns | Jammie Robinson S/Florida State |
99 | San Francisco 49ers | Riley Moss CB/Iowa |
100 | Las Vegas Raiders (f/ KC through NYG) | Noah Sewell LB/Oregon |
101 | San Francisco 49ers | Ji'Ayir Brown S/Penn State |
102 | San Francisco 49ers | Juice Scruggs iOL/Penn State |
Pick | Team | Player |
More content: