2022 Quarterback Consensus Rankings are updated regularly.
Send feedback and thoughts to @ShanePHallam and @DeepFriedDraft. See the rest of their 2022 Rankings: Shane  & Brian
2022 Consensus Rankings
Big Board | QB | RB | WR | TE | OT | G | C | EDGE | DL | LB | CB | S |
Name | School | Year | Height | Weight | Shane Hallam Ranking | Brian's Ranking | Average |
---|---|---|---|---|---|---|---|
Matt Corral | Misssippi | Jr | 6-1 | 205 | 1 | 3 | 2.00 |
Sam Howell | North Carolina | Jr | 6-1 | 225 | 3 | 2 | 2.50 |
Kenny Pickett | Pittsburgh | Sr | 6-2 | 225 | 4 | 1 | 2.50 |
Malik Willis | Liberty | Sr | 6-1 | 215 | 2 | 5 | 3.50 |
Desmond Ridder | Cincinnati | Sr | 6-3 | 215 | 5 | 4 | 4.50 |
Carson Strong | Nevada | Jr | 6-4 | 220 | 6 | 6 | 6.00 |
Bailey Zappe | Western Kentucky | Sr | 6-2 | 215 | 7 | 7 | 7.00 |
Kaleb Eleby | Western Michigan | Jr | 6-1 | 215 | 8 | 8 | 8.00 |
EJ Perry | Brown | Sr | 6-2 | 210 | 9 | 9 | 9.00 |
Aqeel Glass | Alabama A&M | Sr | 6-5 | 215 | 18 | 14 | 16.00 |
Zerrick Cooper | Jacksonville State | Sr | 6-3 | 225 | 19 | 18 | 18.50 |
Chase Garbers | California | Sr | 6-2 | 225 | 20 | 17 | 18.50 |
Brock Purdy | Iowa State | Sr | 6-1 | 210 | 14 | 15 | 14.50 |
Anthony Brown | Oregon | Sr | 6-1 | 228 | 21 | 22 | 21.50 |
Levi Lewis | Louisiana | Sr | 5-9 | 192 | 22 | 24 | 23.00 |
Jack Coan | Notre Dame | Sr | 6-3 | 225 | 11 | 11 | 11.00 |
Nick Starkel | San Jose State | Sr | 6-4 | 212 | 23 | 25 | 24.00 |
Cole Kelley | SE Louisiana | Sr | 6-7 | 248 | 12 | 10 | 11.00 |
Dustin Crum | Kent State | Sr | 6-3 | 200 | 13 | 13 | 13.00 |
D'Eriq King | Miami (FL) | Sr | 5-11 | 194 | 17 | 16 | 16.50 |
McKenzie Milton | Florida State | Sr | 5-11 | 185 | 25 | 23 | 24.00 |
Brandon Peters | Illinois | Sr | 6-4 | 227 | 15 | 21 | 18.00 |
Chris Oladokun | South Dakota State | Sr | 6-2 | 195 | 16 | 20 | 18.00 |
Anthony Russo | Michigan State | Sr | 6-3 | 253 | 26 | 0 | 0.00 |
Skylar Thompson | Kansas State | Sr | 6-2 | 212 | 10 | 12 | 11.00 |
Patrick O'Brien | Washington | Sr | 6-4 | 241 | 28 | 0 | 0.00 |
Terry Wilson | New Mexico | Sr | 6-3 | 215 | 29 | 0 | 0.00 |
Jarrett Guarantano | Washington State | Sr | 6-4 | 220 | 30 | 0 | 0.00 |
Cole Johnson | James Madison | Sr | 6-5 | 215 | 31 | 0 | 0.00 |
Westin Elliott | Merrimack | Sr | 6-5 | 220 | 33 | 0 | 0.00 |
Ryan Glover | Cal | Sr | 6-2 | 215 | 34 | 0 | 0.00 |
Felix Harper | Alcorn State | Sr | 5-11 | 180 | 35 | 0 | 0.00 |
Guy Myers | Charleston | Sr | 6-6 | 210 | 36 | 0 | 0.00 |
Cole Johnson | James Madison | Sr | 6-5 | 215 | 31 | 0 | 0.00 |
Spencer Jones | Oklahoma | Sr | 6-1 | 202 | 0 | 0 | 0.00 |
Sam Noyer | Oregon State | Sr | 6-4 | 220 | 37 | 0 | 0.00 |
Name | School | Year | Height | Weight | Shane Hallam Ranking | Brian's Ranking | Average |
Min = 0.00 | |||||||
Max = 24.00 |