2025 NFL Draft Rankings (including 2025 S Rankings) will be updated periodically throughout the college season.
Send feedback and thoughts on the 2025 S Rankings to @ShanePHallam. See his 2024Â and 2025 Rankings as well in addition to these 2025 NFL Draft Rankings!
2025 Rankings
Big Board | QB | RB | WR | TE | OT | G | C | EDGE | DL | LB | CB | S | K | P | LS
Rank | Name | School | Year | Height | Weight |
---|---|---|---|---|---|
1 | Malaki Starks | Georgia | 6-1 | 200 | |
2 | Nick Emmanwori | South Carolina | 6-4 | 218 | |
3 | Sonny Styles | Ohio State | 6-4 | 215 | |
4 | Bryce Anderson | Texas A&M | 6-0 | 190 | |
5 | Kamari Wilson | Florida | 6-0 | 200 | |
6 | DQ Smith | South Carolina | 6-1 | 212 | |
7 | AJ Haulcy | Houston | 5-11 | 220 | |
8 | Devin Moore | Florida | 6-3 | 190 | |
9 | Zion Branch | Southern Cal | 6-2 | 195 | |
10 | Keon Sabb | Michigan | 6-2 | 200 | |
11 | Jacoby Mathews | Texas A&M | 6-2 | 193 | |
12 | Bryan Allen Jr. | Texas | 6-0 | 185 | |
13 | Xavier Nwakpa | Iowa | 6-2 | 200 | |
14 | Robert Spears-Jennings | Oklahoma | 6-1 | 195 | |
15 | Deyon Bouie | Texas A&M | 5-11 | 185 | |
16 | Markeith Williams | Miami (FL) | 6-1 | 170 | |
17 | JaCorey Thomas | Georgia | 6-1 | 188 | |
18 | Zeke Berry | Michigan | 6-0 | 195 | |
19 | Keenan Nelson Jr. | South Carolina | 6-1 | 200 | |
20 | Cristian Driver | Penn State | 5-11 | 185 | |
21 | Larry Turner-Gooden | Texas | 6-0 | 179 | |
22 | Kamari Ramsey | UCLA | 6-0 | 200 | |
23 | Sherrod Covil | Clemson | 6-0 | 185 | |
24 | Austin Jordan | Texas | 6-0 | 190 | |
25 | Trejon Williams | Oregon | 5-11 | 180 | |
26 | Taylor Graves | Mississippi | 6-2 | 182 | |
27 | KJ Winston | Penn State | 6-1 | 190 | |
28 | Tre Donaldson | Auburn | 6-1 | 190 | |
29 | JQ Hardaway | Cincinnati | 6-2 | 190 | |
30 | Myles Rowser | Campbell | 6-0 | 185 | |
31 | Jack Pope | Alabama | 6-1 | 190 | |
32 | Jordan Allen | LSU | 5-11 | 182 | |
33 | Ja'dais Richard | Vanderbilt | 6-2 | 205 | |
34 | Jaylin Marshall | Georgia Tech | 6-3 | 190 | |
35 | Anthony Rose | South Carolina | 6-3 | 180 | |
36 | Jaxon Heil | New Mexico | 5-8 | 195 | |
Rank | Name | School | Year | Height | Weight |
See more from Shane P. Hallam