2026 NFL Draft Rankings are updated by Shane P. Hallam as needed throughout the season and offseason. If you want more in depth reasoning for rankings, tweet him @ShanePHallam. See his 2024Â and 2025 Rankings as well for insight into those NFL Draft classes. This is built as a combination of players who have played early and done well vs. high recruits who are highly athletic and could break out in the next few years. Ultimately, these will change often over time as more is learned, especially with the quarterbacks like Dante Moore, Malachi Nelson, etc who have not had suitable playing time for a full assessment yet. Stay tuned to Draft Countdown for years to come to ensure you get the updates and new boards years into the future. Here is the 2026 Big Board.
Â
2026 NFL Draft Rankings
Big Board | QB | RB | WR | TE | OT | iOL |Â EDGE | DL | LB | CB | S | K | P | LS
Â
Rank | Position | Name | School | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | QB | Malachi Nelson | Southern Cal | 1 | 6-3 | 182 |
2 | WR | Zachariah Branch | Southern Cal | 1 | 5-10 | 172 |
3 | QB | Dante Moore | UCLA | 1 | 6-2 | 210 |
4 | OT | Spencer Fano | Utah | 1 | 6-4 | 276 |
5 | WR | Carnell Tate | Ohio State | 1 | 6-2 | 180 |
6 | EDGE | Rueben Bain | Miami (FL) | 1 | 6-2 | 250 |
7 | WR | Eugene Wilson III | Florida | 1 | 5-11 | 165 |
8 | EDGE | Suntarine Perkins | Mississippi | 1 | 6-3 | 205 |
9 | S | Caleb Downs | Alabama | 1 | 5-11 | 197 |
10 | RB | CJ Baxter | Texas | 1 | 6-1 | 215 |
11 | QB | Arch Manning | Texas | 1 | 6-4 | 215 |
12 | OT | Francis Mauigoa | Miami (FL) | 1 | 6-5 | 330 |
13 | WR | Kevin Concepcion | NC State | 1 | 5-11 | 187 |
14 | LB | Anthony Hill | Texas | 1 | 6-2 | 225 |
15 | DL | T.J. Parker | Clemson | 1 | 6-3 | 248 |
16 | TE | Luke Hasz | Arkansas | 1 | 6-3 | 245 |
17 | S | Peyton Bowen | Oklahoma | 1 | 6-0 | 185 |
18 | CB | Jermaine Mathews | Ohio State | 1 | 6-0 | 175 |
19 | LB | Jordan Hall | Michigan State | 1 | 6-2 | 225 |
20 | QB | Nico Iamaleava | Tennessee | 1 | 6-5 | 195 |
21 | CB | Desmond Ricks | Alabama | 1 | 6-1 | 170 |
22 | DL | DJ Hicks | Texas A&M | 1 | 6-4 | 290 |
23 | EDGE | Matayo Uiagalelei | Oregon | 1 | 6-5 | 265 |
24 | S | Dillon Thieneman | Purdue | 1 | 6-0 | 205 |
25 | OT | Tree Babalade | South Carolina | 1 | 6-5 | 310 |
26 | RB | Justice Haynes | Alabama | 1 | 5-11 | 200 |
27 | WR | Johntay Cook II | Texas | 1 | 6-0 | 175 |
28 | WR | Tyler Brown | Clemson | 1 | 5-11 | 179 |
29 | OT | Lance Heard | LSU | 1 | 6-5 | 310 |
30 | DL | Jordan Hall | Georgia | 1 | 6-3 | 317 |
31 | QB | Jackson Arnold | Oklahoma | 1 | 6-1 | 205 |
32 | RB | Rueben Owens | Texas A&M | 1 | 5-11 | 190 |
33 | EDGE | Adepoju Adebawore | Oklahoma | 1 | 6-4 | 240 |
34 | RB | Mark Fletcher | Miami (FL) | 1 | 6-0 | 226 |
35 | CB | AJ Harris | Georgia | 1 | 6-1 | 180 |
36 | LB | Raylen Wilson | Georgia | 1 | 6-2 | 213 |
37 | WR | Jaden Greathouse | Notre Dame | 1 | 6-1 | 220 |
38 | OT | Kadyn Proctor | Alabama | 1 | 6-7 | 330 |
39 | TE | Duce Robinson | Southern Cal | 1 | 6-6 | 225 |
40 | LB | Taurean York | Texas A&M | 1 | 6-0 | 220 |
41 | S | Joenel Aguero | Georgia | 1 | 6-0 | 195 |
42 | TE | Lawson Luckie | Georgia | 1 | 6-3 | 225 |
43 | RB | Darius Taylor | Minnesota | 1 | 5-11 | 202 |
44 | TE | Nyckoles Harbor | South Carolina | 1 | 6-5 | 225 |
45 | CB | Ja'Keem Jackson | Florida | 1 | 6-1 | 180 |
46 | DL | Jason Moore | Ohio State | 1 | 6-6 | 280 |
47 | RB | Dylan Edwards | Colorado | 1 | 5-8 | 160 |
48 | QB | Jaden Rashada | Arizona State | 1 | 6-4 | 175 |
49 | iOL | Luke Montgomery | Ohio State | 1 | 6-4 | 295 |
50 | RB | Roderick Robinson II | Georgia | 1 | 6-1 | 230 |
51 | EDGE | Dashawn Womack | LSU | 1 | 6-4 | 240 |
52 | OT | Monroe Freeling | Georgia | 1 | 6-6 | 294 |
53 | EDGE | Damon Wilson | Georgia | 1 | 6-3 | 225 |
54 | LB | CJ Allen | Georgia | 1 | 6-1 | 217 |
55 | WR | Jurrion Dickey | Oregon | 1 | 6-3 | 210 |
56 | iOL | Chase Bisontis | Texas A&M | 1 | 6-5 | 290 |
57 | WR | Brandon Inniss | Ohio State | 1 | 5-11 | 198 |
58 | S | Javien Taviano | LSU | 1 | 6-0 | 185 |
59 | RB | Dontavius Braswell | South Carolina | 1 | 5-11 | 200 |
60 | OT | Charles Jaguash | Notre Dame | 1 | 6-6 | 308 |
61 | DL | James Smith | Alabama | 1 | 6-3 | 310 |
62 | LB | Samuel Omosigho | Oklahoma | 1 | 6-1 | 208 |
63 | WR | Eric Singleton Jr. | Georgia Tech | 1 | 5-10 | 165 |
64 | CB | Caden Jenkins | Baylor | 1 | 6-1 | 166 |
65 | EDGE | Keon Keeley | Alabama | 1 | 6-5 | 242 |
66 | iOL | Roderick Kearney | Florida | 1 | 6-4 | 300 |
67 | OT | Samson Okunlola | Miami (FL) | 1 | 6-5 | 305 |
68 | DL | Peter Woods | Clemson | 1 | 6-3 | 270 |
69 | EDGE | Samuel M'Pemba | Georgia | 1 | 6-3 | 240 |
70 | CB | Christian Gray | Notre Dame | 1 | 6-0 | 175 |
71 | LB | Troy Bowles | Georgia | 1 | 6-1 | 205 |
72 | S | Tony Mitchell | Alabama | 1 | 6-1 | 205 |
73 | TE | Pearce Spurlin | Georgia | 1 | 6-6 | 240 |
74 | OT | J'ven Williams | Penn State | 1 | 6-4 | 285 |
75 | WR | Jalen Hale | Alabama | 1 | 6-1 | 185 |
76 | CB | Calvin Simpson-Hunt | Ohio State | 1 | 6-0 | 175 |
77 | DL | Vic Burley | Clemson | 1 | 6-5 | 276 |
78 | LB | Tony Rojas | Penn State | 1 | 6-1 | 200 |
79 | CB | Malik Muhammad | Texas | 1 | 5-11 | 175 |
80 | EDGE | Yhonzae Pierre | Alabama | 1 | 6-3 | 223 |
81 | S | Derek Williams | Texas | 1 | 6-2 | 185 |
82 | OT | Cayden Green | Oklahoma | 1 | 6-5 | 315 |
83 | CB | Jahlil Hurley | Alabama | 1 | 6-2 | 170 |
84 | RB | Cameron Seldon | Tennessee | 1 | 6-2 | 215 |
85 | CB | Jacobe Johnson | Oklahoma | 1 | 6-3 | 183 |
86 | CB | Rodrick Pleasant | Oregon | 1 | 5-11 | 180 |
87 | S | Jelani McDonald | Texas | 1 | 6-2 | 197 |
88 | EDGE | Qua Russaw | Alabama | 1 | 6-2 | 230 |
89 | CB | Daniel Harris | Georgia | 1 | 6-2 | 175 |
90 | DL | Kelby Collins | Florida | 1 | 6-4 | 265 |
91 | S | Makari Vickers | Oklahoma | 1 | 6-1 | 191 |
92 | WR | Hykeem Williams | Florida State | 1 | 6-3 | 200 |
93 | S | Malik Hartford | Ohio State | 1 | 6-2 | 175 |
94 | CB | Robert Stafford | Miami (FL) | 1 | 5-11 | 171 |
95 | S | King Mack | Penn State | 1 | 5-11 | 180 |
96 | iOL | Kelton Smith | Georgia | 1 | 6-5 | 300 |
97 | CB | Bravion Rogers | Texas A&M | 1 | 5-10 | 185 |
98 | S | DaKaari Nelson | Penn State | 1 | 6-3 | 203 |
99 | OT | Wilkin Formby | Alabama | 1 | 6-7 | 295 |
100 | CB | Cormani McClain | Colorado | 1 | 6-2 | 165 |
Rank | Position | Name | School | Year | Height | Weight |
Here at Draft Countdown, we look into the future of the NFL Draft to bring VERY early 2026 Prospect Rankings. We strive to bring you rankings on QB prospects, RB prospects, WR prospects, TE prospects, OT prospects, Guard prospects, Center prospects, EDGE and DE prospects, DL and DT prospects, LB prospects, CB prospects, Safety prospects, and more. As we dive deeper into the 2026 NFL Draft moving forward, look for a 2026 mock draft, 2026 scouting reports, and 2026 NFL Draft questions answered moving forward. As more players are added to the rankings and continuous play on the field, testing, Combine, Pro Day and other measurements are done to the 2026 NFL Draft class, more will change. This will change often as time goes on and more playing time occurs for some of the young prospects. Â Â