The Senior Bowl weigh-in is when we get height, weight, hand size, arm length, and the wingspan of some of the top prospects in the draft every year. If you want to see how these players stack up, this is a great start. All measurements taken from @SeniorBowl
If you have problems viewing on mobile, click “PDF” for an easy to read version
KEY
Height (6017= 6 feet, 1 7/8 Inches)
Hand Size (1018= 10 1/8 Inches)
Arm Length (3538= 35 3/8 Inches)
Wingspan (8378= 83 7/8 inches)
First Name | Last Name | School | Height | Weight | Hand Size | Arm Length | Wing Span |
---|---|---|---|---|---|---|---|
Bailey | Zappe | Western Kentucky | 6003 | 213 | 968 | 3128 | 7558 |
Carson | Strong | Nevada | 6036 | 226 | 928 | 3158 | 7658 |
Desmond | Ridder | Cincinnati | 6030 | 207 | 1000 | 3278 | 7878 |
Kenny | Pickett | Pittsburgh | 6032 | 217 | N/A | 3058 | 7268 |
Malik | Willis | Liberty | 6003 | 220 | 948 | 3168 | 7738 |
Sam | Howell | North Carolina | 6002 | 221 | 918 | 3118 | 7558 |
First Name | Last Name | School | Height | Weight | Hand Size | Arm Length | Wing Span |
First Name | Last Name | School | Height | Weight | Hand Size | Arm Length | Wing Span |
---|---|---|---|---|---|---|---|
Tyler | Badie | Missouri | 5076 | 199 | 918 | 2978 | 7200 |
Jerome | Ford | Cincinnati | 5106 | 209 | 858 | 3078 | 7438 |
Dameon | Pierce | Florida | 5090 | 220 | 938 | 3068 | 7400 |
D'Vonte | Price | FIU | 6011 | 198 | 928 | 3178 | 7728 |
Brian | Robinson | Alabama | 6015 | 226 | 968 | 3218 | 7738 |
Abram | Smith | Baylor | 5113 | 211 | 758 | 2978 | 7268 |
Rachaad | White | Arizona State | 6004 | 210 | 948 | 3100 | 7558 |
ZaQuandre | White | South Carolina | 5114 | 212 | 918 | 3068 | 7400 |
First Name | Last Name | School | Height | Weight | Hand Size | Arm Length | Wing Span |
First Name | Last Name | School | Height | Weight | Hand Size | Arm Length | Wing Span |
---|---|---|---|---|---|---|---|
Calvin | Austin | Memphis | 5073 | 173 | 918 | 3508 | 7328 |
Romeo | Doubs | Nevada | 6017 | 204 | 1018 | 3218 | 7758 |
Dontario | Drummond | Mississippi | 6004 | 217 | 948 | 3178 | 7748 |
Danny | Gray | SMU | 5115 | 182 | 948 | 3200 | 7658 |
Velus | Jones | Tennessee | 5114 | 203 | 968 | 3100 | 7428 |
Bo | Melton | Rutgers | 5107 | 191 | 868 | 3228 | 7700 |
Alec | Pierce | Cincinnati | 6026 | 208 | 900 | 3258 | 7838 |
Braylon | Sanders | Mississippi | 5115 | 188 | 1000 | 3148 | 7438 |
Khalil | Shakir | Boise State | 6000 | 193 | 938 | 2900 | 7038 |
Jalen | Tolbert | South Alabama | 6012 | 195 | 958 | 3228 | 7618 |
Tre | Turner | Virginia Tech | 6012 | 179 | 858 | 3068 | 7468 |
Christian | Watson | North Dakota State | 6040 | 211 | 1000 | 3268 | 7718 |
First Name | Last Name | School | Height | Weight | Hand Size | Arm Length | Wing Span |
First Name | Last Name | School | Height | Weight | Hand Size | Arm Length | Wing Span |
---|---|---|---|---|---|---|---|
Daniel | Bellinger | San Diego State | 6042 | 252 | 1000 | 3248 | 7758 |
Grant | Calcaterra | SMU | 6032 | 243 | 1000 | 3300 | 8000 |
Greg | Dulcich | UCLA | 6036 | 248 | 978 | 3378 | 8128 |
Jake | Ferguson | Wisconsin | 6043 | 244 | 938 | 3228 | 7738 |
Jeremiah | Hall | Oklahoma | 6011 | 241 | 1048 | 3178 | 7600 |
Connor | Heyward | Michigan State | 5110 | 239 | 968 | 3158 | 7600 |
Charlie | Kolar | Iowa State | 6062 | 256 | 1000 | 3448 | 8218 |
Isaiah | Likely | Coastal Carolina | 6040 | 241 | 1000 | 3228 | 7800 |
Trey | McBride | Colorado State | 6031 | 249 | 1018 | 3258 | 7800 |
Jeremy | Ruckert | Ohio State | 6050 | 250 | 3268 | 7928 | 1018 |
Cole | Turner | Nevada | 6060 | 246 | 978 | 3300 | 7928 |
First Name | Last Name | School | Height | Weight | Hand Size | Arm Length | Wing Span |
First Name | Last Name | School | Height | Weight | Hand Size | Arm Length | Wing Span |
---|---|---|---|---|---|---|---|
Spencer | Burford | UTSA | 6037 | 293 | 948 | 3428 | 8228 |
Ja'Tyre | Carter | Southern | 6031 | 306 | 1018 | 3328 | 7958 |
Daniel | Faalele | Minnesota | 6081 | 387 | 1100 | 3538 | 8628 |
Luke | Fortner | Kentucky | 6037 | 302 | 978 | 3300 | 8068 |
Luke | Goedeke | Central Michigan | 6042 | 318 | 958 | 3318 | 8038 |
Marquis | Hayes | Oklahoma | 6046 | 318 | 868 | 3548 | 8348 |
Ed | Ingram | LSU | 6031 | 317 | 1000 | 3338 | 8378 |
Zion | Johnson | Boston College | 6026 | 314 | 1078 | 3378 | 8278 |
Braxton | Jones | Southern Utah | 6051 | 306 | 1018 | 3600 | 8428 |
Abraham | Lucas | Washington State | 6061 | 332 | 1038 | 3458 | 8138 |
Cade | Mays | Tennessee | 6044 | 321 | 978 | 3428 | 8238 |
Max | Mitchell | Louisiana | 6056 | 299 | 958 | 3358 | 8068 |
Dylan | Parham | Memphis | 6020 | 313 | 1028 | 3348 | 8038 |
Chris | Paul | Tulsa | 6033 | 324 | 938 | 3400 | 8228 |
Trevor | Penning | Northern Iowa | 6066 | 330 | 1028 | 3468 | 8358 |
Bernhard | Raimann | Central Michigan | 6061 | 304 | 1038 | 3300 | 8000 |
Jamaree | Salyer | Georgia | 6025 | 320 | 948 | 3400 | 8000 |
Justin | Shaffer | Georgia | 6035 | 326 | 1038 | 3368 | 8118 |
Lecitus | Smith | Virginia Tech | 6031 | 321 | 958 | 3218 | 7928 |
Cole | Strange | Chattanooga | 6043 | 304 | 1018 | 3318 | 8018 |
Andrew | Stueber | Michigan | 6060 | 327 | 1018 | 3418 | 8168 |
Matt | Waletzko | North Dakota | 6067 | 310 | 1018 | 3518 | 8568 |
Nicholas | Zakelj | Fordham | 6056 | 316 | 958 | 3248 | 7838 |
Darian | Kinnard | Kentucky | 6046 | 324 | 1148 | 3458 | 8300 |
First Name | Last Name | School | Height | Weight | Hand Size | Arm Length | Wing Span |
First Name | Last Name | School | Height | Weight | Hand Size | Arm Length | Wing Span |
---|---|---|---|---|---|---|---|
Amare | Barno | Virginia Tech | 6042 | 239 | 918 | 3368 | 8118 |
Zachary | Carter | Florida | 6034 | 287 | 1038 | 3338 | 8100 |
Kingsley | Enagbare | South Carolina | 6036 | 261 | 1028 | 3500 | 8358 |
Neil | Farrell | LSU | 6035 | 338 | 1000 | 3158 | 7848 |
Haskell | Garrett | Ohio State | 6013 | 298 | 978 | 3228 | 7800 |
Logan | Hall | Houston | 6057 | 278 | 958 | 3338 | 8028 |
Eric | Johnson | Missouri State | 6042 | 300 | 1018 | 3378 | 8248 |
Travis | Jones | UConn | 6043 | 326 | 1028 | 3400 | 8268 |
Boye | Mafe | Minnesota | 6034 | 255 | 968 | 3338 | 8128 |
DeAngelo | Malone | Western Kentucky | 6032 | 234 | 1018 | 3300 | 7948 |
Phidarian | Mathis | Oklahoma | 6037 | 313 | 1038 | 3458 | 8348 |
Otito | Ogbonnia | UCLA | 6034 | 326 | 1000 | 3518 | 8438 |
John | Ridgeway | Arkansas | 6046 | 327 | 1028 | 3358 | 8138 |
Dominique | Robinson | Miami (OH) | 6045 | 254 | 938 | 3338 | 8238 |
Myjai | Sanders | Cincinnati | 6043 | 242 | 948 | 3328 | 7948 |
Tyreke | Smith | Ohio State | 6030 | 245 | 1038 | 3358 | 8100 |
Cameron | Thomas | San Diego State | 6040 | 264 | 1000 | 3318 | 7928 |
Isaiah | Thomas | Oklahoma | 6046 | 258 | 1018 | 3378 | 7938 |
Perrion | Winfrey | Oklahoma | 6036 | 303 | 1028 | 3548 | 8558 |
Devonte | Wyatt | Georgia | 6026 | 307 | 978 | 3300 | 7800 |
Jermaine | Johnson | Florida State | 6043 | 259 | 958 | 3438 | 8278 |
First Name | Last Name | School | Height | Weight | Hand Size | Arm Length | Wing Span |
First Name | Last Name | School | Height | Weight | Hand Size | Arm Length | Wing Span |
---|---|---|---|---|---|---|---|
Troy | Andersen | Montana State | 6032 | 242 | 938 | 3128 | 7758 |
Brian | Asamoah | Oklahoma | 6000 | 222 | 968 | 3338 | 8000 |
Darrian | Beavers | Cincinnati | 6040 | 252 | 958 | 3258 | 8100 |
Terrel | Bernard | Baylor | 6004 | 220 | 918 | 3058 | 7400 |
Damone | Clark | LSU | 6023 | 240 | 978 | 3278 | 7818 |
Jojo | Domann | Nebraska | 6007 | 226 | 938 | 3028 | 7438 |
Arnold | Ebiketie | Penn State | 6023 | 250 | 1048 | 3400 | 8218 |
Aaron | Hansford | Texas A&M | 6021 | 239 | 1038 | 3228 | 7800 |
D'Marco | Jackson | Appalachian State | 6001 | 235 | 918 | 3218 | 7900 |
Kyron | Johnson | Kansas | 6001 | 230 | 900 | 3218 | 7728 |
Jesse | Luketa | Penn State | 6023 | 261 | 1028 | 3300 | 7868 |
Chad | Muma | Wyoming | 6023 | 241 | 1000 | 3238 | 7568 |
Channing | Tindall | Georgia | 6015 | 223 | 1028 | 3238 | 7728 |
First Name | Last Name | School | Height | Weight | Hand Size | Arm Length | Wing Span |
First Name | Last Name | School | Height | Weight | Hand Size | Arm Length | Wing Span |
---|---|---|---|---|---|---|---|
Tycen | Anderson | Toledo | 6013 | 204 | 958 | 3300 | 7968 |
Coby | Bryant | Clemson | 6013 | 191 | 918 | 3048 | 7400 |
Tariq | Carpenter | Georgia Tech | 6022 | 225 | 900 | 3338 | 8058 |
Tariq | Castro-Fields | Penn State | 6003 | 194 | 868 | 3118 | 7600 |
Yusuf | Corker | Kentucky | 5114 | 204 | 918 | 3078 | 7500 |
Akayleb | Evans | Missouri | 6017 | 201 | 868 | 3238 | 7458 |
Mario | Goodrich | Clemson | 6001 | 186 | 900 | 3048 | 7418 |
Kerby | Joseph | Illinois | 6005 | 200 | 1048 | 3328 | 7958 |
Gregory | Junior | Ouachita Baptist | 5112 | 202 | 900 | 3128 | 7778 |
Derion | Kendrick | Georgia | 5114 | 202 | 918 | 368 | 7400 |
Damarri | Mathis | Pittsburgh | 5105 | 197 | 828 | 3168 | 7700 |
Zyon | McCollum | Sam Houston State | 6020 | 202 | 918 | 3118 | 7400 |
Roger | McCreary | Auburn | 5110 | 189 | 878 | 2928 | 7058 |
Leon | O'Neal | Texas A&M | 6002 | 211 | 1000 | 3158 | 7648 |
Jalen | Pitre | Baylor | 5106 | 196 | 918 | 3078 | 7328 |
Alontae | Taylor | Tennessee | 6000 | 196 | 900 | 3178 | 7500 |
Cam | Taylor-Britt | Nebraska | 5104 | 200 | 958 | 3168 | 7618 |
Josh | Thompson | Texas | 5107 | 199 | 928 | 3118 | 7400 |
Jaylen | Watson | Washington State | 6014 | 197 | 948 | 3258 | 7658 |
Sterling | Weatherford | Miami (OH) | 6035 | 230 | 858 | 3138 | 7648 |
Joshua | Williams | Fayetteville State | 6024 | 193 | 928 | 3228 | 7818 |
JT | Woods | Baylor | 6016 | 188 | 838 | 3218 | 7738 |
Tariq | Woolen | UTSA | 6033 | 205 | 858 | 3348 | 7900 |
First Name | Last Name | School | Height | Weight | Hand Size | Arm Length | Wing Span |
First Name | Last Name | School | Height | Weight | Hand Size | Arm Length | Wing Span |
---|---|---|---|---|---|---|---|
Cal | Adomitis | Pittsburgh | 6012 | 234 | 968 | 3028 | 7528 |
Jake | Camarda | Georgia | 6006 | 191 | 958 | 3038 | 7500 |
Cameron | Dicker | Texas | 6001 | 219 | 878 | 3028 | 7338 |
Andrew | Mevis | Iowa State | 5101 | 203 | 848 | 3038 | 7238 |
Jordan | Silver | Arkansas | 6010 | 235 | 868 | 3168 | 7568 |
Jordan | Stout | Penn State | 6027 | 205 | 938 | 3168 | 7618 |
First Name | Last Name | School | Height | Weight | Hand Size | Arm Length | Wing Span |
Get more Senior Bowl CoverageÂ